<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yuxian Eugene Liang</title>
	<atom:link href="http://www.liangeugene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liangeugene.com</link>
	<description>I&#039;m a Researcher, Author, Web Developer, Business Developer.</description>
	<lastBuildDate>Sun, 19 May 2013 06:09:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>famo.us &#8211; an interesting javascript animation library.</title>
		<link>http://www.liangeugene.com/2013/05/famo-us-an-interesting-javascript-animation-library/</link>
		<comments>http://www.liangeugene.com/2013/05/famo-us-an-interesting-javascript-animation-library/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:09:49 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liangeugene.com/?p=500</guid>
		<description><![CDATA[If you enjoy writing javascript, you should certainly check famo.us out: http://famo.us/ They have a nice demo right on the homepage.]]></description>
				<content:encoded><![CDATA[<p>If you enjoy writing javascript, you should certainly check famo.us out:</p>
<p>http://famo.us/</p>
<p>They have a nice demo right on the homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangeugene.com/2013/05/famo-us-an-interesting-javascript-animation-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Rose and Bill Gates</title>
		<link>http://www.liangeugene.com/2013/05/charlie-rose-and-bill-gates/</link>
		<comments>http://www.liangeugene.com/2013/05/charlie-rose-and-bill-gates/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:23:34 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bill gates]]></category>

		<guid isPermaLink="false">http://www.liangeugene.com/?p=497</guid>
		<description><![CDATA[I was browsing through Charlie Rose&#8217;s interviews with Bill Gates. Bill Gates is a changed man from since the 90s. Here&#8217;s a link to Bill Gate&#8217;s appearance on Charlie Rose: http://www.charlierose.com/guest/view/33 &#160;]]></description>
				<content:encoded><![CDATA[<p>I was browsing through Charlie Rose&#8217;s interviews with Bill Gates. Bill Gates is a changed man from since the 90s.</p>
<p>Here&#8217;s a link to Bill Gate&#8217;s appearance on Charlie Rose: <a href="http://www.charlierose.com/guest/view/33">http://www.charlierose.com/guest/view/33</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangeugene.com/2013/05/charlie-rose-and-bill-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to go from $0 to $1,000,000 using 7 Steps in 2 years</title>
		<link>http://www.liangeugene.com/2013/05/how-to-go-from-0-to-1000000-using-7-steps-in-2-years/</link>
		<comments>http://www.liangeugene.com/2013/05/how-to-go-from-0-to-1000000-using-7-steps-in-2-years/#comments</comments>
		<pubDate>Sun, 05 May 2013 08:46:25 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.liangeugene.com/?p=493</guid>
		<description><![CDATA[I chanced upon this article on TechCrunch. A must read: http://techcrunch.com/2013/05/04/how-to-go-from-0-to-1000000-in-two-years/]]></description>
				<content:encoded><![CDATA[<p>I chanced upon this article on TechCrunch.</p>
<p>A must read: <a href="http://techcrunch.com/2013/05/04/how-to-go-from-0-to-1000000-in-two-years/">http://techcrunch.com/2013/05/04/how-to-go-from-0-to-1000000-in-two-years/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangeugene.com/2013/05/how-to-go-from-0-to-1000000-using-7-steps-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Infographic on Logos</title>
		<link>http://www.liangeugene.com/2013/04/interesting-infographic-on-logos/</link>
		<comments>http://www.liangeugene.com/2013/04/interesting-infographic-on-logos/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:04:43 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.liangeugene.com/?p=489</guid>
		<description><![CDATA[&#160; &#160; An interesting COLOR to LOGO emotion guide by the Logo Company.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>An interesting COLOR to LOGO emotion guide by the<a href="http://thelogocompany.net/"> Logo Company</a>.</p>
<p><a href="http://www.liangeugene.com/wp-content/uploads/2013/04/302087_655665564449829_495909038_n.png"><img class="alignnone size-full wp-image-490" alt="302087_655665564449829_495909038_n" src="http://www.liangeugene.com/wp-content/uploads/2013/04/302087_655665564449829_495909038_n.png" width="495" height="419" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangeugene.com/2013/04/interesting-infographic-on-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Startup Weekend 2013</title>
		<link>http://www.liangeugene.com/2013/03/on-startup-weekend-2013/</link>
		<comments>http://www.liangeugene.com/2013/03/on-startup-weekend-2013/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 06:04:02 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.liangeugene.com/?p=485</guid>
		<description><![CDATA[Hi all, back with a really short post. As you might know form my LinkedIn profile, I most recently won Startup Weekend 2013 ( Tainan, Taipei ) with a project named: Querybox. Visit Querybox to learn more. Thanks!]]></description>
				<content:encoded><![CDATA[<p>Hi all,</p>
<p>back with a really short post.</p>
<p>As you might know form my <a href="http://www.linkedin.com/in/liangyuxianeugene">LinkedIn profile</a>, I most recently won Startup Weekend 2013 ( Tainan, Taipei ) with a project named: <a href="http://getquerybox.com">Querybox</a>.</p>
<p>Visit <a href="http://getquerybox.com">Querybox</a> to learn more.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangeugene.com/2013/03/on-startup-weekend-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Introduces Graph Search</title>
		<link>http://www.liangeugene.com/2013/01/facebook-introduces-graph-search/</link>
		<comments>http://www.liangeugene.com/2013/01/facebook-introduces-graph-search/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 01:07:28 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.liangeugene.com/?p=476</guid>
		<description><![CDATA[Facebook introduces Graph Search! &#160; Get the scoop here.]]></description>
				<content:encoded><![CDATA[<p>Facebook introduces Graph Search!</p>
<p><a href="http://www.liangeugene.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-16-at-9.04.52-AM.png"><img class="alignnone size-full wp-image-477" alt="Graph Search Facebook" src="http://www.liangeugene.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-16-at-9.04.52-AM.png" width="1088" height="654" /></a></p>
<p>&nbsp;</p>
<p>Get the scoop <a href="https://www.facebook.com/about/graphsearch">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangeugene.com/2013/01/facebook-introduces-graph-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook continues to do more testing on it&#8217;s Landing Page</title>
		<link>http://www.liangeugene.com/2013/01/facebook-continues-to-do-more-testing-on-its-landing-page/</link>
		<comments>http://www.liangeugene.com/2013/01/facebook-continues-to-do-more-testing-on-its-landing-page/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 01:12:27 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.liangeugene.com/?p=473</guid>
		<description><![CDATA[Once again, I was login into Facebook. And guess what? Facebook is doing more testing to it&#8217;s landing page: &#160; If a company like Facebook is performing testing to it&#8217;s landing pages, I guess all other companies with a website &#8230; <a href="http://www.liangeugene.com/2013/01/facebook-continues-to-do-more-testing-on-its-landing-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Once again, I was login into Facebook. And guess what?</p>
<p>Facebook is doing more testing to it&#8217;s landing page:</p>
<p><a href="http://www.liangeugene.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-10-at-9.09.20-AM.png"><img class="alignnone size-full wp-image-474" alt="Facebook Landing Page" src="http://www.liangeugene.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-10-at-9.09.20-AM.png" width="1175" height="855" /></a></p>
<p>&nbsp;</p>
<p>If a company like Facebook is performing testing to it&#8217;s landing pages, I guess all other companies with a website have no excuses.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangeugene.com/2013/01/facebook-continues-to-do-more-testing-on-its-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Testing by Facebook on its Landing Page</title>
		<link>http://www.liangeugene.com/2013/01/more-testing-by-facebook-on-its-landing-page/</link>
		<comments>http://www.liangeugene.com/2013/01/more-testing-by-facebook-on-its-landing-page/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 15:13:14 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.liangeugene.com/?p=467</guid>
		<description><![CDATA[Again. Facebook is doing more testing on it&#8217;s landing page. Now it&#8217;s using a pure Facebook Blue with a simple login form. This looks better than the version i saw yesterday.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.liangeugene.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-02-at-10.10.18-PM.png"><img class="alignnone size-full wp-image-468" alt="facebook landing page" src="http://www.liangeugene.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-02-at-10.10.18-PM.png" width="1125" height="648" /></a></p>
<p>Again. Facebook is doing more testing on it&#8217;s landing page. Now it&#8217;s using a pure Facebook Blue with a simple login form.</p>
<p>This looks better than the <a href="http://www.liangeugene.com/2013/01/facebooks-new-landing-page/">version</a> i saw yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangeugene.com/2013/01/more-testing-by-facebook-on-its-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s New Landing Page</title>
		<link>http://www.liangeugene.com/2013/01/facebooks-new-landing-page/</link>
		<comments>http://www.liangeugene.com/2013/01/facebooks-new-landing-page/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 13:49:06 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.liangeugene.com/?p=456</guid>
		<description><![CDATA[&#160; &#160; I was about to login to Facebook when I came across Facebook&#8217;s new landing page: &#160; Looks quite appealing to me. Just a thought. &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I was about to login to Facebook when I came across Facebook&#8217;s new landing page:<a href="http://www.liangeugene.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-01-at-8.47.45-PM.png"><img class="alignnone size-full wp-image-457" alt="Facebook landing page" src="http://www.liangeugene.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-01-at-8.47.45-PM.png" width="1204" height="640" /></a></p>
<p>&nbsp;</p>
<p>Looks quite appealing to me.</p>
<p>Just a thought.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangeugene.com/2013/01/facebooks-new-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeFace.me revamped!</title>
		<link>http://www.liangeugene.com/2012/12/tubeface-me-revamped/</link>
		<comments>http://www.liangeugene.com/2012/12/tubeface-me-revamped/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 14:49:09 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.liangeugene.com/?p=449</guid>
		<description><![CDATA[Hi all, Since I had some spare time, i decided to rework TubeFace.me. The previous blog post about TubeFace.me is found here. Instead of using Tornado, Facebook Graph API and so on, I decided to do a JavaScript application using &#8230; <a href="http://www.liangeugene.com/2012/12/tubeface-me-revamped/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.liangeugene.com/wp-content/uploads/2012/12/Screen-Shot-2013-01-01-at-10.12.50-PM.png"><img class="alignnone size-full wp-image-460" alt="TubeFace.me" src="http://www.liangeugene.com/wp-content/uploads/2012/12/Screen-Shot-2013-01-01-at-10.12.50-PM.png" width="1193" height="674" /></a></p>
<p>Hi all,</p>
<p>Since I had some spare time, i decided to rework <a href="http://www.tubeface.me">TubeFace.me</a>. The previous blog post about TubeFace.me is found <a href="http://www.liangeugene.com/2011/03/listen-to-music-on-youtube-instantly-with-tubeface-me/">here</a>.</p>
<p>Instead of using Tornado, Facebook Graph API and so on, I decided to do a JavaScript application using JQuery, YouTube API, and some cool layout that is similar to Pinterest.</p>
<p>It&#8217;s still a little rough, for instance, I have not optimized the loading of and attaching of events to the video thumbnails.</p>
<p>Feel free to have a look at <a href="http://www.tubeface.me">http://www.tubeface.me</a>.</p>
<p>If you got any comments, feel free to let me know in the comments below.</p>
<p>PS: I intend to play the video inline via a LightBoxy kind of functionality. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangeugene.com/2012/12/tubeface-me-revamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
